top of page

RESULTS

Full 2017 Results

MOST-HIGH
1. K0OO - 10,221 - #1 NA - #1 K (Plaque Winner)
2. N1SOH - 3,522 - #2 NA - #2 K

​

MOST-LOW
1. S58K - 22,174 - #1 EU - #1 S5 - (Plaque Winner)
2. YB3ZBD - 52 - #1 OC - #1 YB

SO-ALL-MIXED-HIGH
1. UT4U - 551,484 - #1 EU - #1 UT (Plaque Winner)
2. GM4AFF - 480,955 - #2 EU - #1 GM (Plaque Winner)
3. RF9C - 166,678 - #1 AS - #1 UA9
4. IK8UND - 104,618 - #3 EU - #1 I
5. HB9CIC - 93,788 - #4 EU - #1 HB9
6. PA5WT - 90,206 - #5 EU - #1 PA
7. GM3ZDH - 63,500 - #6 EU - #2 GM
8. MM0ACH - 41,412 - #7 EU - #3 GM
9. GM5M - 37,455 - #8 EU - #4 GM
10. LZ1RF - 20,500 - #9 EU - #1 LZ
11. LX9EG - 9,505 - #10 EU - #1 LX
12. K9OM - 8,435 - #1 NA - #1 K
13. IZ8DSX - 8,000 - #11 EU - #2 I
14. K4BAI - 5,100 - #2 NA - #2 K
15. G4RRM - 819 - #12 EU - #1 G

SO-ALL-MIXED-LOW
1. RG5A/6 - 144,718 - #1 EU - #1 UA (Plaque Winner)
2. SE4E - 131,504 - #2 EU - #1 SM
3. SP9R - 93,102 - #3 EU - #1 SP
4. GM4JYB - 66,578 - #4 EU - #1 GM (Plaque Winner)
5. ON5WL - 59,771 - #5 EU - #1 ON
6. SP6MLX - 50,444 - #6 EU - #2 SP
7. DJ4MH - 50,323 - #7 EU - #1 DL
8. HA1RJ - 36,284 - #8 EU - #1 HA
9. OK1AY - 27,220 - #9 EU - #1 OK
10. SP2MKI - 26,712 - #10 EU - #3 SP
11. SE5L - 26,650 - #11 EU - #2 SM
12. YO9AGI - 24,365 - #12 EU - #1 YO
13. MM0RYR - 21,768 - #13 EU - #2 GM
14. PD0ME - 15,000 - #14 EU - #2 PA
15. OZ5UR - 14,980 - #15 EU - #1 OZ
16. SQ9FMU - 14,100 - #16 EU - #4 SP
17. SV1AJO - 9,849 - #17 EU - #1 SV
18. ON6NR/P - 8,686 - #18 EU - #2 ON
19. IW1CHX - 4,700 - #19 EU - #1 I
20. SV1DOO - 2,992 - #20 EU - #2 SV
21. SP6CC - 2,714 - #21 EU - #5 SP
22. DJ3GE - 2,412 - #22 EU - #2 DL
23. G4AYU - 620 - #23 EU - #1 G
24. YB3IZK - 162 - #1 OC - #1 YB
25. IU2HEE - 68 - #24 EU - #2 I

SO-ALL-MIXED-QRP
1. HG6C - 50,580 - #1 EU - #1 HA (Plaque Winner)
2. EU8F - 45,490 - #2 EU - #1 EW
3. OK1FKD - 36,105 - #3 EU - #1 OK
4. OK1GSB - 28,455 - #4 EU - #2 OK
5. DL3MVC - 26,220 - #5 EU - #1 DL
6. ON7CC - 23,212 - #6 EU - #1 ON
7. OK6OK - 14,135 - #7 EU - #3 OK
8. OH2LU - 11,420 - #8 EU - #1 OH
9. UT5EOX - 11,110 - #9 EU - #1 UT
10. LZ1DPN - 8,360 - #10 EU - #1 LZ
11. OM3WZ - 8,170 - #11 EU - #1 OM
12. PE2K - 8,000 - #12 EU - #1 PA
13. YO4AAC - 6,520 - #13 EU - #1 YO
14. G4FPA - 6,480 - #14 EU - #1 G
15. DL2BIS - 5,720 - #15 EU - #2 DL
16. PA9CW - 5,576 - #16 EU - #2 PA
17. SP3BES - 4,284 - #17 EU - #1 SP
18. TA3EWS - 3,180 - #18 EU - #1 TA
19. US7IGN/A - 2,178 - #19 - EU #2 UT
20. IW3ILM - 1,260 - #20 EU - #1 I
21. G4Q - 780 - #21 EU - #2 G
22. HA5BA - 380 - #22 - EU #2 HA
23. DK7OG - 208 - #23 - EU #3 DL
24. IZ3ALW - 68 - #24 - EU #2 I
24. YC2VOC - 12 - #1 OC - #1 YB

SO-ALL-SSB-HIGH
1. 5B4AIF - 191,422 - #1 EU - #1 5B (Plaque Winner)
2. PY5QW - 13,298 - #1 SA - #1 PY
3. OZ1D - 8,764 - #2 EU - #1 OZ
4. MM0ERK - 6,102 - #3 EU - #1 GM (Plaque Winner)
5. EI5KG - 3,425 - #4 EU - #1 EI
6. DD8SM - 3,174 - #5 EU - #1 DL

SO-ALL-SSB-LOW
1. DL1SWB - 15,548 - #1 EU - #1 DL (Plaque Winner)
2. F4VSE - 14,259 - #2 EU - #1 F
3. 8S8S - 11,742 - #3 EU - #1 SM
4. YT0T - 5,278 - #4 EU - #1 YU
5. GM0UKZ - 4,485 - #5 EU - #1 GM (Plaque Winner)
6. SM5NQB - 4,208 - #6 EU - #2 SM
7. F6DRP - 3,558 - #7 EU - #2 F
8. GU0UVH - 2,616 - #8 EU - #1 GU
9. G0BHK - 1,680 - #9 EU - #1 G
10. SA6MIW - 1,328 - #10 EU - #3 SM
11. E73SF - 1,228 - #11 EU - #1 E7
12. SV1JFL - 1,188 - #12 EU - #1 SV
13. GM9C - 1,027 - #13 EU - #2 GM
14. M1CCY - 664 - #14 EU - #2 G
15. OK1MJA - 624 - #15 EU - #1 OK
16. SP9IVD - 542 - #16 EU - #1 SP
17. LA9RY - 180 - #17 EU - #1 LA
18. K1DGW - 140 - #1 NA - #1 K
19. SM6MVE - 105 - #18 EU - #4 SM
20. OK2AW - 90 - #19 EU - #2 OK
21. IK4XQT - 88 - #20 EU - #1 I
22. YG3DFB - 86 - #1 OC - #1 YB
23. TA2LP - 85 - #21 EU - #1 TA
24. CS7AON - 33 - #22 EU - #1 CT
25. VU3WBB - 16 - #1 AS - #1 VU

​

SO-ALL-CW-HIGH
1. LZ7J - 402,544 - #1 EU - #1 LZ (Plaque Winner)
2. RM2D - 232,586 - #2 EU - #1 UA
3. YO9HP - 195,780 - #3 EU - #1 YO
4. MM3N - 149,547 - #4 EU - #1 GM (Plaque Winner)
5. DL5JQ - 144,690 - #5 EU - #1 DL
6. LA8OM - 118,053 - #6 EU - #1 LA
7. M3I - 114,218 - #7 EU - #1 G
8. OK2EA - 106,848 - #8 EU - #1 OK
9. YU7KW - 86,654 - #9 EU - #1 YU
10. SE5E - 74,870 - #10 EU - #1 SM
11. SD1A - 72,866 - #11 EU - #2 SM
12. LY2XW - 60,500 - #12 EU - #1 LY
13. LY5O - 56,520 - #13 EU - #2 LY
14. LA7GIA - 54,876 - #14 EU - #2 LA
15. I2WIJ - 48,600 - #15 EU - #1 I
16. PA5SKY - 44,894 - #16 EU - #1 PA
17. UT5NR - 43,692 - #17 EU - #1 UT
18. EW8OM - 41,480 - #18 EU - #1 EW
19. OZ2TF - 33,660 - #19 EU - #1 OZ
20. PA5FN - 33,200 - #20 EU - #2 PA
21. VE2FK - 26,178 - #1 NA - #1 VE
22. G3VGZ - 25,180 - #21 EU - #2 G
23. G3XLG - 23,826 - #22 EU - #3 G
24. PA4O - 22,788 - #23 EU - #3 PA
25. SA0BXV - 19,804 - #24 EU - #3 SM
26. DL8QS - 16,125 - #25 EU - #2 DL
27. 9A7R - 15,214 - #26 EU - #1 9A
28. AA3S - 14,820 - #2 NA - #1 K
29. OH2VZ - 12,560 - #27 EU - #1 OH
30. HA1AS - 8,160 - #28 EU - #1 HA
31. SP2MW - 7,654 - #29 EU - #1 SP
32. OH6BA - 6,510 - #30 EU - #2 OH
33. OK2SG - 5,724 - #31 EU - #2 OK
34. 4X0A - 3,722 - #1 AS - #1 4X
35. N3UA - 3,542 - #3 NA - #2 K
36. DF5EG - 3,267 - #32 EU - #3 DL
37. HA7JQK - 2,776 - #33 EU - #2 HA
38. DK0SU - 1,512 - #34 EU - #4 DL
39. YO3GNF - 1,222 - #35 EU - #2 YO
40. DL6KVA - 1,110 - #36 EU - #5 DL
41. VR2CO - 1,026 - #2 AS - #1 VR2
42. VK7BO - 324 - #1 OC - #1 VK
43. VU2JOS - 260 - #3 AS - #1 VU

SO-ALL-CW-LOW
1. EV6Z - 158,488 - #1 EU - #1 EW (Plaque Winner)
2. ON5JT - 152,876 - #2 EU - #1 ON
3. SF3A - 144,781 - #3 EU - #1 - SM
4. F/G4BJM/P - 116,622 - #4 EU - #1 F
5. OM7LW - 112,344 - #5 EU - #1 OM
6. DK0MM - 103,424 - #6 EU - #1 DL
7. SM5CSS - 101,928 - #7 EU - #2 SM
8. UW7M - 101,404 - #8 EU - #1 UT
9. PA3DBS - 101,386 - #9 EU - #1 PA
10. ES5EP - 81,762 - #10 EU - #1 ES
11. DL5KUD - 80,560 - #11 EU - #2 DL
12. EI/W5GN - 75,287 - #12 EU - #1 EI
13. IK2CFD - 74,121 - #13 EU - #1 I
14. S56A - 72,982 - #14 EU - #1 S5
15. S58Q - 72,176 - #15 EU - #2 S5
16. OH5TS - 70,890 - #16 EU - #1 OH
17. OF1SIC - 68,462 - #17 EU - #2 OH
18. S57X - 63,500 - #18 EU - #3 S5
19. UT7IS - 62,480 - #19 EU - #2 UT
20. EA1WH - 60,770 - #20 EU - #1 EA
21. I0ZUT - 59,222 - #21 EU - #2 I
22. SP7P - 55,977 - #22 EU - #1 SP
23. EA7KB - 54,417 - #23 EU - #2 EA
24. GM4OSS - 52,160 - #24 EU - #1 GM (Plaque Winner)
25. YO6HSU - 48,636 - #25 EU - #1 YO
26. US3EW - 48,210 - #26 EU - #3 UT
27. DF1MM - 46,880 - #27 EU - #3 DL
28. OZ4CG - 46,872 - #28 EU - #1 OZ
29. YO3APJ - 43,544 - #29 EU - #2 YO
30. OK2WMC - 42,104 - #30 EU - #1 OK
31. DL2NBY - 40,586 - #31 EU - #4 DL
32. LZ1MC - 38,980 - #32 EU - #1 LZ
33. G4BYG - 38,660 - #33 EU - #1 G
34. DJ1YFK - 37,100 - #34 EU - #5 DL
35. YO7LYM - 36,960 - #35 EU - #3 YO
36. YO2CJX - 36,409 - #36 EU - #4 YO
37. HA8TP - 34,874 - #37 EU - #1 HA
38. SD6M - 34,707 - #38 EU - #3 SM
39. IZ4DYX - 32,826 - #39 EU - #3 I
40. RW4WA - 31,425 - #40 EU - #1 UA
41. OK5SA - 30,317 - #41 EU - #2 OK
42. OZ4FF - 30,312 - #42 EU - #2 OZ
43. LZ8Z - 27,124 - #43 EU - #2 LZ
44. DL5ARM - 26,976 - #44 EU - #6 DL
45. G3RSD - 26,222 - #45 EU - #2 G
46. LA2HFA - 25,728 - #46 EU - #1 LA
47. EW6F - 24,787 - #47 EU - #2 EW
48. EW1TO - 24,309 - #48 EU - #3 EW
49. YO4TL - 22,572 - #49 EU - #5 YO
50. SE6N - 21,222 - #50 EU - #4 SM
51. Z35F - 18,821 - #51 EU - #1 Z3
52. OK5NW - 17,774 - #52 EU - #3 OK
53. IV3FPX - 17,342 - #53 EU - #4 I
54. SO7M - 17,280 - #54 EU - #2 SP
55. GM0BKC - 15,728 - #55 EU - #2 GM
56. MM0AMW - 15,660 - #56 EU - #3 GM
57. OF2LNH - 15,435 - #57 EU - #3 OH
58. YO7ARZ - 15,106 - #58 EU - #6 YO
59. F/G0PZA - 14,778 - #59 EU - #2 F
60. IT9CKA - 14,319 - #60 EU - #5 I
61. PA0CMU - 13,772 - #61 EU - #2 PA
62. RA3DJA - 12,848 - #62 EU - #2 UA
63. 9A/S57KM - 12,228 - #63 EU - #1 9A
64. UR5MW - 12,255 - #64 EU - #4 UT
65. PA2W - 11,803 - #65 EU - #3 PA
66. OK5MM - 11,286 - #66 EU - #4 OK
67. G3VIP - 11,194 - #67 EU - #3 G
68. IT9DSA - 9,984 - #68 EU - #6 I
69. OM5MX - 9,962 - #69 EU - #2 OM
70. PA2GRU - 8,816 - #70 EU - #4 PA
71. HA8TI - 8,740 - #71 EU - #2 HA
72. LY2NZ - 8,274 - #72 EU - #1 LY
73. SP2MHD - 7,444 - #73 EU - #3 SP
74. PA0VLA - 7,420 - #74 EU - #5 PA
75. OF6KM - 6,996 - #75 EU - #4 OH
76. G6N - 6,422 - #76 EU - #4 G
77. Z32U - 6,010 - #77 EU - #2 Z3
78. TA4A - 5,876 - #78 EU - #1 TA
79. GM0EUL - 5,643 - #79 EU - #4 GM
80. IQ2BJ - 5,425 - #80 EU - #7 I
81. OK1DVA - 5,118 - #81 EU - #5 OK
82. DF6RI - 4,986 - #82 EU - #7 DL
83. OE1TKW - 4,974 - #83 EU - #1 OE
84. OK1FCA - 4,928 - #84 EU - #6 OK
85. SF2X - 4,888 - #85 EU - #5 SM
86. PA3EEG - 4,779 - #86 EU - #6 PA
87. HS0ZLM - 4,248 - #1 AS - #1 HS
88. SP9KJU - 4,092 - #87 EU - #4 SP
89. 2E0FFT - 3,996 - #88 EU - #5 G
90. OK2BFN - 3,414 - #89 EU - #7 OK
91. IK2AUK - 3,106 - #90 EU - #8 I
92. UR5IFM - 2,975 - #91 EU - #5 UT
93. YO6DBL - 2,282 - #92 EU - #7 YO
94. R6KEE - 2,244 - #93 EU - #3 UA
95. UR4CU - 1,908 - #94 EU - #6 UT
96. OM3BA - 1,722 - #95 EU - #2 OM
97. M0IHT - 1,614 - #96 EU - #6 G
98. OK1PFM - 1,406 - #97 EU - #8 OK
99. SP2AEK - 1,394 - #98 EU - #5 SP
100. DL9MFY - 821 - #99 EU - #8 DL
101. AB1J - 621 - #1 NA - #1 K
102. SM0Y - 495 - #100 EU - #6 SM
103. SM6EWB - 210 - #101 EU - #7 SM
104. HI8A - 140 - #2 NA - #1 HI
105. VE3NR - 116 - #3 NA - #1 VE
106. K4RUM - 100 - #4 NA - #2 K
107. TA4CS - 80 - #102 EU - #2 TA
108. N1NN - 54 - #5 NA - #3 K

SO-40-MIXED-HIGH
1. 9A2AJ - 79,276 - #1 EU - #1 9A (Plaque Winner)
2. YU1RA - 24,229 - #2 EU - #1 YU
3. UR7QC - 15,882 - #3 EU - #1 UT
4. F5NBX - 5,610 - #4 EU - #1 F
5. YO3LW - 4,742 - #5 EU - #1 YO

SO-40-MIXED-LOW
1. EU6DX - 55,817 - #1 EU - #1 EW (Plaque Winner)
2. UX7UU - 5,298 - #2 EU - #1 UT

SO-40-SSB-HIGH
1. 9W2GEE - 135 - #1 OC - #1 9M2 (Plaque Winner)
2. YC3GOQ - 66 - #2 OC - #1 YB
3. YB3PHH - 12 - #3 OC - #2 YB

SO-40-SSB-LOW
1. 9W2VWT - 2,020 #1 OC - #1 9M2 (Plaque Winner)
2. 9W2VGR - 510 #2 OC - #2 9M2
3. 9W6AJA - 348 #3 OC - #1 9M6
3. 9W6FAD - 348 #3 OC - #1 9M6
5. US8AR - 324 #1 EU - #1 UT
6. YB4NY - 280 #4 OC - #1 YB
6.YC4MDL - 280 #4 OC - #1 YB
8. 9W2DQM - 264 #6 OC - #3 9M2
9. YG3CHA - 252 #7 OC - #2 YB
10. 9W2JMW - 240 #8 OC - #3 9M2
10. 9W2JQD - 240 #8 OC - #3 9M2
12. 9W6MUL - 222 #9 OC - #2 9M2
13. 9W2VVH - 216 #10 OC - #4 9M2
14. 9W2WPZ - 195 #11 OC - #5 9M2
15. YD8CPZ - 165 #12 OC - #3 YB
16. 9W2DCW - 141 #13 OC - #6 9M2
17. YD3IMS - 123 #14 OC - #4 YB
18. 9W2VRD - 102 #15 OC - #7 9M2
19. 9W2VBC - 90 #16 OC - #8 9M2
20. YC8OBM - 70 #17 OC - #5 YB
21. 9W2ZOW - 60 #18 OC - #9 9M2
22. YD3VRY - 46 #19 OC - #6 YB
23. 9W2SAN - 28 #20 OC - #10 9M2
24. YD3RJL - 15 #21 OC - #7 YB

SO-40-CW-HIGH
1. YP5A - 48,284 - #1 EU - #1 YO (Plaque Winner)

​

SO-40-CW-LOW
1. YT1WA - 17,776 - #1 EU - #1 YU (Plaque Winner)
2. SP3JUN - 14,842 - #2 EU - #1 SP
3. DK2FG - 1,900 - #3 EU  -#1 DL
4. LY2SA - 960 - #4 EU - #1 LY
5. N4EEV - 5 - #1 NA - #1 K
6. KF3G - 1 - #2 NA - #2 K

​

SO-80-CW-LOW

1. YO4SI - 264 - #1 EU - #1 YO (Plaque Winner)
2. OZ6KS - 42 - #2 EU - #1 OZ

SO-20-MIXED-LOW
1. RW3XZ - 98,767 - #1 EU - #1 UA (Plaque Winner)
2. YO5OHO - 44,878 - #2 EU - #1 YO
3. SP4G - 26,824 - #3 EU - #1 SP
4. UT3SO - 23,754 - #4 EU - #1 UT
5. YQ6A - 16,682 - #5 EU - #2 YO
6. IZ8GNR - 15,582 - #6 EU - #1 I
7. LY1DZ - 5,114 - #7 EU - #1 LY
8. M4J - 2,760 - #8 EU - #1 G
9. YB1HDR - 108 - #1 OC - #1 YB
10. VU2HR - 30 - #1 AS - #1 VU

​

SO-20-SSB-HIGH
1. GM7VSB - 6,870 - #1 EU - #1 GM (Plaque Winner)
2. SI3A - 780 - #2 EU - #1 SM
3. SD3A - 576 - #3 EU - #2 SM
4. SA0BMV - 484 - #4 EU - #3 SM
5. G2Z - 110 - #5 EU - #1 G
6. OF1TD - 90 - #6 EU - #1 OH

SO-20-SSB-LOW
1. SK2T - 15,877 - #1 EU - #1 SM (Plaque Winner)
2. SM3OMO - 14,664 - #2 EU - #2 SM
3. YB5BOY - 3,172 - #1 OC - #1 YB
4. EA3FUJ - 1,762 - #3 EU - #1 EA
5. SB7W - 1,442 - #4 EU - #3 SM
6. SM7BHM - 952 - #5 EU - #4 SM
7. PY5FO - 828 - #1 SA - #1 PY
8. SV3RPQ - 786 - #6 EU - #1 SV
9. EB1EWE - 561 - #7 EU - #2 EA
10. SV4RRK - 384 - #8 EU - #2 SV
11. SN9K - 105 - #9 EU - #1 SP
12. DL1STV - 100 - #10 EU - #1 DL
13. LA7USA - 86 - #11 EU - #1 LA
14. IZ5ILK - 66 - #12 EU - #1 I

​

SO-20-CW-HIGH
1. HP3SS - 22,635 - #1 NA - #1 HP (Plaque Winner)
2. UN4PG - 16,842 - #1 AS - #1 UN
3. OL5W - 15,620 - #1 EU - #1 OK
4. OH2BN - 13,782 - #2 EU - #1 OH
5. N4BP - 12,180 - #2 NA - #1 K
6. S58MU - 11,586 - #3 EU - #1 S5
7. W1TO - 8,207 - #3 NA - #2 K
8. W5FMH - 6,880 - #4 NA - #3 K
9. JO7KMB - 5,040 - #2 AS - #1 JA
10. VE3FJ - 3,240 - #5 NA - #1 VE
11. W1EBI - 1,782 - #6 NA - #4 K
12. VE3UTT - 1,768 - #7 NA - #2 VE
13. KR2AA - 946 - #8 NA - #5 K
14. PY2SHF - 80 - #1 SA - #1 PY
15. N9NA - 36 - #9 NA - #6 K
16. NA2CC - 1 - #10 NA - #7 K

SO-20-CW-LOW
1. LZ1ND - 83,886 - #1 EU - #1 LZ (Plaque Winner)
2. CT7AJL - 43,794 - #2 EU - #1 CT
3. IZ2GRG - 27,812 - #3 EU - #1 I
4. MM2T - 19,488 - #4 EU - #1 GM (Plaque Winner)
5. SP2FOV - 14,620 - #5 EU - #1 SP
6. YO2CEQ - 13,794 - #6 EU - #1 YO
7. Z33B - 11,988 - #7 EU - #1 Z3
8. SP9JPA - 9,684 - #8 EU - #2 SP
9. SQ3PMX - 9,224 - #9 EU - #3 SP
10. PY4HO - 8,196 - #1 SA - #1 PY
11. 4O4SM - 6,148 - #10 EU - #1 4O
12. SP2BLC - 5,518 - #11 EU - #4 SP
13. DL1CW - 3,762 - #12 EU - #1 DL
14. OK3MO - 3,557 - #14 EU - #1 OK
15. PY1AX - 1,102 - #2 SA - #2 PY
16. SP3FSM - 322 - #15 EU - #5 SP
17. YB6DE - 198 - #1 OC - #1 YB
18. JE1RRK - 186 - #1 AS - #1 JA
19. VA3PCJ - 132 - #1 NA - #1 VE
20. KI4MZC - 3 - #2 NA - #1 K

​

SO-15-MIXED-HIGH
1. LZ1GU - 11,876 - #1 EU - #1 LZ (Plaque Winner)

​

SO-15-MIXED-LOW
1. IZ3NVR - 5,793 - #1 EU - #1 I (Plaque Winner)

​

SO-15-CW-LOW
1. 4O4SM - 2,282 - #1 EU - #1 4O (Plaque Winner)
2. HA9TA - 1,118 - #2 EU - #1 HA
3. YO9HG - 105 - #3 EU - #1 YO

SO-10-MIXED-HIGH
1. LZ1GU - 4,726 - #1 EU - #1 LZ (Plaque Winner)

​

SO-10-MIXED-LOW
1. 9A7DX - 12,871 - #1 EU - #1 9A (Plaque Winner)

​

SO-10-CW-LOW
1. UT5CW - 522 - #1 EU - #1 UT (Plaque Winner)

2. OK2ABU - 484 - #2 EU - #1 OK

​

SWL
1. USF-007/P - 1,617 - #1 EU - #1 UT (Plaque Winner)
2. SP4-208 - 330 - #2 EU - #1 SP
3. YF3CYT - 94 - #1 OC - #1 YB
4. YC3OSS - 46 - #2 OC - #2 YB
4. YC3RPW - 46 - #2 OC - #2 YB
4. YC3WIS - 46 - #2 OC - #2 YB
4. YG3BMI - 46 - #2 OC - #2 YB
4. YG3CRB - 46 - #2 OC - #2 YB
4. YG3DNY - 46 - #2 OC - #2 YB
10. YC3GRK - 42 - #8 OC - #8 YB
11. YD3HRW - 36 - #9 OC - #9 YB
11. YG3DOC - 36 - #9 OC - #9 YB
11. YG3EMF - 36 - #9 OC - #9 YB

Checklogs
AB5XM
DL7UGO
E72U
EC6PG
G3SQU
G4ERW
GM4JIB
HG17VT
I5/NC6B
LY6A
OK1ITK
OK2BOB
OO9O
OZ6TL
PA3I
RA3DQP
RO3G
RV3DBK
S57DX
SM0Q
SO5N
SV9RPE
UT7E
YL2TD

bottom of page